Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available.
We can also offer a full installation service:
Contact our team now to discuss on live chat, email, phone or book a video call.
PURCHASE ORDERS WELCOME - 01635 597044
Simply AVS are able to offer significant discounts for Education customers, and for larger orders. Purchase orders welcome. Finance options available.
We can also offer a full installation service:
Contact our team now to discuss on live chat, email, phone or book a video call.
OVERVIEW
The PA700W is ViewSonic’s high brightness WXGA business/education projector. With 4,500 ANSI Lumens of highbrightness, the projector offers clear images of up-to-300” large screen in meeting rooms, classrooms, or anyother bright environment. The dual HDMI ports allow you to flexibly connect to multiple devices, easily switchingbetween content sources. The USB Type-A port can supply power to HDMI wireless dongles, making wireless contentstreaming more convenient. The projector also allows software updates via USB cable connection with simply yourlaptops, skipping trips to service centers.
Thanks to 4,500 ANSI Lumens brightness, you're guaranteed clear visuals of vibrancy, which are perfectly suitable for spaces with a lot of ambient light.
4,500 ANSI Lumens
The projector allows for an up-to-300” image size, which is much larger and easier to install than commercial displays.
The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Simply use the on-screen display to select and change the input source.
Impress any audience with ViewSonic’s exclusive color technology and elevate your presentation with a true-to-life color experience.
Skip trips to the service center by keeping software up to date easily and onsite via USB cable connection with your laptop.
A built-in 5V/1.5A USB power output can be used to supply power to HDMI wireless dongles, eliminating the need for separate power adapters when streaming your multimedia content.
Projection System: | 0.65" WXGA |
Native Resolution: | 1280x800 |
Brightness: | 4500 (ANSI Lumens) |
Contrast Ratio with SuperEco Mode: | 12500:1 |
Display Color: | 1.07 Billion Colors |
Light Source Type: | 240W UHP Lamp |
Light Source Life (hours) with Normal Mode: | 4000 |
Light Source Life (hours) with SuperEco Mode: | 12000 |
Lens: | F=2.41-2.53, f=21.85-24mm |
Projection Offset: | 124.8%+/-10% |
Throw Ratio: | 1.544-1.72 |
Optical Zoom: | 1.1x |
Digital Zoom: | 0.8x-2.0x |
Image Size: | 30"-300" |
Throw Distance: | 1.00m-11.11m (100"@3.33m) |
Keystone: | +/- 40° (V) |
Audible Noise (Normal): | 34dB |
Audible Noise (Eco): | 25dB |
Input Lag: | 33.2ms |
Resolution Support: | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Horizontal Frequency: | 15K-102KHz |
Vertical Scan Rate: | 23-120Hz |
Computer in (share with component): | 1 |
HDMI: | 2 (HDMI 1.4/ HDCP 1.4) |
Audio-in (3.5mm): | 1 |
Monitor out: | 1 |
Audio-out (3.5mm): | 1 |
Speaker: | 3W |
USB Type A (Power): | 1 (5V/1.5A) |
RS232 (DB 9-pin male): | 1 |
USB Type A (Services): | 1 (share with USB A Output) |
Power Supply Voltage: | 100-240V+/- 10%, 50/60Hz (AC in) |
Power Consumption: | Normal: 295W Standby: <0.5W |
Operating Temperature: | 0~40℃ |
Carton: | Brown |
Net Weight: | 2.70kg |
Gross Weight: | 3.80Kg |
Dimensions (WxDxH) with Adjustment Foot: | 309x234x115mm |
Packing Dimensions: | 400x337x168mm |
OSD Language: | English, German, French, Swedish, Spanish, Portuguese, Polish, Dutch, T. Chinese, S.Chinese, Finnish, Korean, Russian, Hungarian, Czech, Arabic, Thai, Turkish, Vietnamese, Indonesian, Greek, Italian, Total 22 languages |
User Guide Language: | English, S-Chinese, T-Chinese, Finnish,French,German,Italian,Japanese,Korean,Polish,Portuguese,Russian,Spanish,Swedish,Turkish, Total 15 languages |
Power Cord: | 1 |
VGA Cable: | 1 |
Remote Control: | 1 |
QSG: | Yes |
Air Filter: | Yes (CN Only) |
Warranty Card: | Yes (CN Only) |
Net Weight - 2.70 kg
Gross Weight - 3.80 kg
Dimensions (WxDxH) with Adjustments Foot - 309 x 234 x 115 mm
Packing Dimensions - 400 x 337 x 168 mm
Brand | Viewsonic |
---|---|
Google EDLA | No |